Size Guide
SIZE GUIDE |
||||||
Please note this is for reference only. | ||||||
Please refer to the product description for a more accurate size guidance. | ||||||
UK SIZE GUIDE |
||||||
uk | bust | waist | hips | |||
cm | inches | cm | inches | cm | inches | |
4 | 76 | 30 | 58 | 22.75 | 83.5 | 32.75 |
6 | 78.5 | 31 | 60.5 | 23.75 | 86 | 33.75 |
8 | 81 | 32 | 63 | 24.75 | 88.5 | 34.75 |
10 | 86 | 34 | 68 | 26.75 | 93.5 | 36.75 |
12 | 91 | 36 | 73 | 28.75 | 98.5 | 38.75 |
14 | 96 | 38 | 78 | 30.75 | 103.5 | 40.75 |
16 | 101 | 40 | 83 | 32.75 | 108.5 | 42.75 |
18 | 108.5 | 43 | 90.5 | 35.75 | 116 | 45.75 |
20 | 113.5 | 45 | 95.5 | 37.75 | 121 | 47.25 |
22 | 118.5 | 47 | 100.5 | 39.75 | 126 | 49.25 |
24 | 123.5 | 49 | 105.5 | 41.75 | 131 | 51.25 |
